A blank space means I still have to buy and/or weigh the item, or that I have decided I won't buy it in the short term.
Table 1 lists what I expect have on my back at any one time.
| Category | Item | Specifics | Cost (€) | Weight (kg) |
|---|---|---|---|---|
| Bags, Shelter, Sleeping | Rusksack | Osprey Aether 70 | 169 | 2,14 |
| Rain cover | Lifeventure 70l raincover | 22,71 | 0,1 | |
| Liner | large red rucksack liner pod sacs | 10,4 | 0,1 | |
| Sleeping Bag | Softie 9 | N/A | 1,5 | |
| SB Liner | Rab silk sleeping bag liner | 39 | 0,1 | |
| Shelter | Contrail Tarptent | 190 | 0,7 | |
| Roll Mat | ||||
| Stuff Sack | Extra small orange exped drybag | 10,4 | 0,037 | |
| Stuff Sack | Small yellow exped drybag | 10,4 | 0,048 | |
| Stuff Sack | Medium red exped dry bag | 10,4 | 0,055 | |
| Stuff Sack | large blue exped dry bag | 10,4 | 0,066 | |
| Weather Kit | Rain jacket | Tribord CR100+ rain jacket | N/A | 0,45 |
| Warm jacket | Columbia 800fill powerfly down jacket | 156 | 0,385 | |
| Warm hat | Thinsulate hat | 13 | 0,05 | |
| Gloves | Thinsulate gloves | 13 | 0,15 | |
| Sun Protection | Sun hat | |||
| Sun glasses | Prescription | N/A | ||
| Sun cream | ||||
| Lib balm | Lip balm spf 20 | 2,6 | N/A | |
| Clothing in bag | Socks | 2x sports socks: 1xwalking, 1xsleeping | 0,1 | |
| Underwear | 2x underwear: 1xwalking, 1xsleeping | N/A | ||
| Sleeping top | Helli Hansen dry top | 32,5 | 0,15 | |
| Sleeping bottoms | ||||
| Shorts | Gap khaki shorts | N/A | 0,5 | |
| Shirt | Hiking shirt | 17 | 0,2 | |
| Navigation | Maps | Halfmile maps, current section to be carried, bounce box for the rest. 1,3kg total | N/A | 0,05 |
| Compass | Silva | N/A | 0,02 | |
| Misc | Multi Tool | Knife, nail file, tweezers, bottle opener | 14 | 0,05 |
| Documents | Passport, insurance info, Canada entrance permit, Cal fire permit, PCT permit, cash, credit cards | |||
| Whistle | Attached to rucksack | N/A | N/A | |
| Rope | Para-cord | |||
| Needle + Thread | N/A | N/A | ||
| Headtorch | Petzel Tikkana | N/A | 0,1 | |
| Camp footwear | Flipflops | |||
| Bug Protection | Head Net | |||
| Bug Spray | ||||
| Medical | Med bag | Knee supports, vaseline, foot powder, painkillers, zinc oxide tape, duct tape, multi vitamins + minerals, rehydration salts, cleaning syringe | ||
| Hygene | Toileteries | Toothbrush, toothpaste, floss, travel towel (MSR nano medium), soap, toilet paper | 14,5 | 0.021 |
| Water system | Filter | Sawyer Squeeze, + 1x 2litre bladder | 62 | 0,085 |
| Filter backup | Small bottle of Chlorox (still need bottle!) | N/A | N/A | |
| Water Bottles | 5 x 1 litre | N/A | N/A | |
| Cooking | Stove kit | Homemade Alcohol Stove, foil windbreak, lighter, stand, 300ml alcohol | ||
| KFS | Plastic fork, plastic spoon | N/A | N/A | |
| Pot | 1l Primus Titanium Pot | 70,85 | 0,126 | |
| Bowl/mug | N/A | |||
| Electronics | Tablet | Samsung Galaxy S 5.0 | 241,8 | 0,182 |
| Camera | Powershot a13000 + extras (case, sd cards etc) | 122,2 | 0,275 | |
| Solar Charger | Powermonkey explorer | 0,168 | ||
| Cheap Phone | N/A | |||
| Total | Total Cost & Weight | x | 7,887 |
Table 2 lists what I expect to be wearing/using during an average day.
| Category | Item | Specifics | Cost (€) | Weight (kg) |
|---|---|---|---|---|
| Gear Worn | Shoes | Saucony Proguide 4 Running shoes | 61 | 0,8 |
| Insoles | Sidas Technology 3Feet Insoles | 35 | 0.11 | |
| Socks | 1x sports socks | N/A | 0,05 | |
| Watch | Casio F91W | 11 | 0,02 | |
| Underwear | 1 x jockey shorts | N/A | 0,1 | |
| Trousers | ||||
| T shirt | Kipsta white long sleeved base layer | 20 | 0,25 | |
| Hiking poles | ||||
| Total | Total Cost & Weight | x | 1,22 |
Table 3 lists the extra items that I might need for crossing the Sierra Nevada. I will buy and mail these items to myself at Kennedy Meadows if and when I need them.
| Category | Item | Specifics | Cost (€) | Weight (kg) |
|---|---|---|---|---|
| Temporary Gear | Microspikes | |||
| Ice Axe | ||||
| Bear Cannister | ||||
| Gaiters? | ||||
| Total | Total Cost & Weight | x |
No comments:
Post a Comment