Resupply Planning Information
As described in the planning section, I will be resupplying as I go from various trail towns along the way, and in some cases I'll be sending myself resupply boxes to remote areas where buying is not possible.
Table 1 lists every section and resupply point on the trail that I plan to use, and gives information to myself about how I should resupply for the next section. It also gives an indication of when I will be at a given resupply point. I have done this so that if anyone wishes to send me a care package while I'm on the trail they will know where and when to send it (addresses in Table 2). Apart from the 1st 2 weeks, where I know my schedule in a fairly high level of detail, the dates that I have chosen for the resupply points are arbitrary for the time being as I can't realistically plan that far ahead, they are based on what I have worked out from reading other journals. This means if people do send me care packages I might not be where the table says I'll be. So what I've decided do, instead of updating the table as I go, is to give my position relative to the table. So, should I make good time getting to Kennedy Meadows (the start point of the Sierra Nevada) I might be ahead of myself so will write my position as 'Schedule -3 days'. Similarly, should there be lots of snow in the Sierra Nevada and I lose those 3 days and then some, my position when I get to South Lake Tahoe might be 'Schedule +2 days'.
No. | Mile | Section Start | Section start date | Section Length (miles) | Section Duration (days) | MPD | Resupply for this section | Zeros at the end of this section (days) |
---|---|---|---|---|---|---|---|---|
1 | 0 | Campo | 20.04.2013 | 43 | 2,5 | 17,2 | Buy | 0 |
2 | 43 | Mt Laguna | 22.04.2013 | 66,6 | 4 | 16,7 | Buy/Snacks | 3 |
3 | 109,6 | Warner Springs | 29.04.2013 | 69 | 4 | 17,3 | Mail Drop (From San Diego) | 1 |
4 | 178,6 | Idyllwild via Saddle Junction | 05.05.2013 | 86,7 | 5 | 17,3 | Buy | 1 |
5 | 265,3 | Big Bear City via Hwy 18 | 11.05.2013 | 76,8 | 4 | 19,2 | Buy | 0 |
6 | 342,1 | I-15 Cajon Pass | 16.05.2013 | 27,4 | 1,5 | 18,3 | Snacks | 1 |
7 | 369,5 | Wrightwood via Hwy 2 | 18.05.2013 | 84,9 | 5 | 17,0 | Buy | 2 |
8 | 454,4 | Agua Dulce / Saufleys | 25.05.2013 | 64 | 3,5 | 18,3 | Buy | 0 |
9 | 518,4 | Hikertown | 28.05.2013 | 39,9 | 2,5 | 16,0 | Snacks | 2 |
10 | 558,3 | Mojave via Willow Springs rd | 31.05.2013 | 144,5 | 7 | 20,6 | Buy | 1 |
11 | 702,8 | Kennedy Meadows | 09.06.2013 | 87,4 | 5 | 17,5 | Mail Drop (From Mojave) | 1 |
12 | 790,2 | Lone Pine via Kearsarge Pass | 15.06.2013 | 116 | 7 | 16,6 | Buy | 1 |
13 | 906,2 | Reds Meadow | 22.06.2013 | 36,5 | 2,5 | 14,6 | Buy | 1 |
14 | 942,7 | Tuolumne Meadows | 25.06.2013 | 75,6 | 4 | 18,9 | Buy | 0 |
15 | 1018,3 | Kennedy Meadows North | 30.06.2013 | 76,2 | 4 | 19,05 | Buy | 1 |
16 | 1094,5 | South Lake Tahoe | 04.07.2013 | 103,1 | 4 | 25,78 | Buy | 1 |
17 | 1197,6 | Sierra City | 09.07.2013 | 91,7 | 4 | 22,93 | Buy | 0 |
18 | 1289,3 | Belden | 13.07.2013 | 46,5 | 2 | 23,25 | Buy | 1 |
1335,8 | Chester | 15.07.2013 | 41,9 | 1,5 | 27,93 | Buy | 0 | |
19 | 1377,7 | Old Station | 17.07.2013 | 45,9 | 2 | 22,95 | Snacks | 1 |
20 | 1423,6 | Burney Falls State Park | 20.07.2013 | 82,9 | 3 | 27,63 | Mail Drop (From Sierra City) | 0 |
21 | 1506,5 | Mt Shasta | 24.07.2013 | 99,8 | 4 | 24,95 | Buy | 1 |
22 | 1606,3 | Etna | 27.07.2013 | 55,8 | 2 | 27,90 | Buy | 0 |
23 | 1662,1 | Seiad Valley | 30.07.2013 | 64,5 | 2,5 | 25,80 | Mail Drop (From Sierra City) | 2 |
24 | 1726,6 | Ashland | 05.08.2013 | 103,8 | 4 | 25,95 | Buy | 1 |
25 | 1830,4 | Crater Lake Mazama Village | 09.08.2013 | 81,8 | 3 | 27,27 | Mail Drop (From Ashland) | 0 |
26 | 1912,2 | Shelter Cove Resort | 11.08.2013 | 46,1 | 2 | 23,05 | Mail Drop (From Ashland) | 0 |
27 | 1958,3 | Elk Lake Resort | 13.08.2013 | 42,6 | 2 | 21,30 | Mail Drop (From Ashland) | 1 |
28 | 2000,9 | Big Lake Youth Camp | 15.08.2013 | 106,4 | 4 | 26,60 | Mail Drop (From Ashland) | 0 |
29 | 2107,3 | Timberline Lodge | 20.08.2013 | 47,7 | 2 | 23,85 | Mail Drop (From Ashland) | 2 |
30 | 2155 | Cascade Locks | 24.08.2013 | 82,9 | 3 | 27,63 | Buy | 0 |
31 | 2237,9 | Trout Lake | 27.08.2013 | 64,9 | 2,5 | 25,96 | Mail Drop (From Cascade Locks) | 1 |
32 | 2302,8 | White Pass | 31.09.2013 | 98,9 | 4 | 24,72 | Mail Drop (From Cascade Locks) | 0 |
33 | 2401,7 | Snoqualmie Pass | 04.09.2013 | 74,6 | 3 | 24,87 | Mail Drop (From Cascade Locks) | 0 |
34 | 2476,3 | Skyomish | 07.09.2013 | 97,8 | 4 | 24,45 | Mail Drop (From Cascade Locks) | 1 |
35 | 2574,1 | Stehekin | 12.09.2013 | 89,4 | 3,5 | 25,54 | Mail Drop (From Cascade Locks) | 0 |
36 | 2663,5 | Manning Park | 15.09.2013 | N/A | 123,5 | N/A | N/A | 27 |
Resupply addresses and Care Package instructions
Table 2 lists the addresses of every resupply point I'll use on the trail, and in order of preference. I will be using these addresses to send myself resupply packages along the trail. Anyone wanting to send me a care package should also use these addresses. The preferred option for any resupply or care package is the United States Post Office address as sometimes there is a pick up fee for packages sent to a non Post Office location, or sent by FedEx or UPS or whatever. Boxes should also be sent using the United States Postal Service 'Priority Mail' as I've heard the regular service takes longer and has a better chance of being lost. As a general rule anyone sending care packages should aim for them to arrive them at least a week in advance of my ETA to ensure it gets to me. And on each package should put my ETA based on the method explained above, also please write in large letters my name and 'Please hold for PCT hiker'. For safety reasons I won't be carrying much cash on me at all so unexpected expenses for picking up boxes will hit me hard, so please use the USPO addresses! On the subject of care packages though please send them! My diet on the trail will be pretty limited, so will eat anything and everything edible that is sent to me, please avoid heavy non edible things however as the aim of the game is to only carry what is absolutely necessary.
Resupply Point | USPO Address, USPS | Other Address, USPS |
---|---|---|
Campo | - | - |
Mt Laguna | Patrick J Griffith, General Delivery, Mt Laguna, CA 91948 | Patrick J Griffith, c/o Laguna Mountain Lodge, PO Box 146, Mt Lagune, CA 91948 |
Warner Springs | Patrick J Griffith, General Delivery, Warner Springs, CA 92086 | - |
Idyllwild via Saddle Junction | Patrick J Griffith, General Delivery, Idyllwild, CA 92549 | - |
Big Bear City via Hwy 18 | Patrick J Griffith, General Delivery, Big Bear City, CA 92314 | - |
I-15 Cajon Pass | N/A | - |
Wrightwood via Hwy 2 | Patrick J Griffith, General Delivery, Wrightwood, CA 92397 | - |
Agua Dulce / Saufleys | - | Patrick J Griffith, c/o The Saufleys, 11861 Darling Road, Agua dulce, CA 91390 |
Hikertown | - | Patrick J Griffith, c/o Hikertown, 26803W. Ave C-15 Lancaster, CA 93536 |
Mojave via Willow Springs rd | Patrick J Griffith, General Delivery, Mojave, CA 93501 | - |
Kennedy Meadows | - | Patrick J Griffith, c/o Kennedy Meadows General Store, Beach Meadow Road |
Lone Pine via Kearsarge Pass | - | - |
Reds Meadow/ Mammoth Lakes | Patrick J Griffith, General Delivery, Mammoth Lakes, CA 93546 | - |
Tuolumne Meadows | Patrick J Griffith, General Delivery, Tuolumne Meadows, Yosemite National Park, CA 95389 | - |
Kennedy Meadows North | - | UPS : Patrick J Griffith, c/o Kennedy Meadows Resort and Pack Station, 57 miles north of Sonora on Hwy 108, Sonora, CA 95370 |
South Lake Tahoe | Patrick J Griffith, General Delivery, South Lake Tahoe, CA 96151 | - |
Sierra City | Patrick J Griffith, General Delivery, Sierra City, CA 96125 | - |
Belden Post Office | - | - |
Old Station | - | - |
Burney Falls State Park | - | - |
Mt Shasta | Patrick J Griffith, General Delivery, Mt Shasta, CA 96067 | - |
Etna | Patrick J Griffith, General Delivery, Etna, CA 96027 | - |
Seiad Valley | Patrick J Griffith, General Delivery, Seiad Valley, CA 96086 | - |
Ashland | Patrick J Griffith, General Delivery, Ashland, OR 97520 | - |
Crater Lake Mazama Village | Patrick J Griffith, c/o Post Office General Delivery, Crater Lake National Park, OR 97604 | Patrick J Griffith, c/o Crater Lake Camp Store, Mazama Village, Crater Lake, OR 97604 |
Shelter Cove Resort | - | Patrick J Griffith, c/o Shelter Cove Resort, 27600 West Odell Lake Resort, Highway 58 Crescent, OR 97733 |
Elk Lake Resort | - | N/A |
Big Lake Youth Camp | - | Patrick J Griffith, c/o Big Lake Youth Camp, 13100 Highway 20, Sisters, OR 97759 |
Timberline Lodge | - | Patrick J Griffith, c/o Timberline Ski Area, WY'East Store, Timberline Lodge, OR 97028 |
Cascade Locks | Patrick J Griffith, General Delivery, Cascade Locks, OR 97014 | - |
Trout Lake | Patrick J Griffith, General Delivery, Trout Lake, WA 98650 | - |
White Pass | - | Patrick J Griffith, c/o White Pass Rural Branch PO at the Kracker Barrel Store, 48851 US Highway 12, Naches, WA 98937 |
Snoqualmie Pass | - | Patrick J Griffith, General Delivery, c/o Chevron Station, Snoqualmie Pass, WA 98068 |
Skyomish | Patrick J Griffith, General Delivery, Skyomish, WA 98288 | Patrick J Griffith, c/o Dinsmore's Hiker Haven, PO Box 374, Skyomish, WA 98288 |
Stehekin | Patrick J Griffith, General Delivery, Stehekin, WA 98852 | - |
Manning Park | - | Patrick J Griffith, c/o Manning Park Lodge, 7500 Highway #3, Manning Provincial Park, BC V0X IR0, CANADA. |
No comments:
Post a Comment